Nexera Prep - Configuración
Preparative Purification Liquid Chromatograph
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Columnas
- Opciones
- Soporte
Preparative LC system
Liquid Handler LH-40
P/N | Descripción | Q'ty |
---|---|---|
228-65501-58 | CBM-40lite or CBM-40 |
1 |
228-75268-41 | Sample Tray | 3 |
223-19650-92 | PC for LC Workstation With 3-year warranty and Office |
1 |
223-19252-XX | LC Workstation LabSolutions Software Package Multi LC-PDA |
1 |
228-17701-94 | Column Clamp, ASSY | 1 |
228-65509-58 | Column Hub | 1 |
228-25316-91 | Test tube 20 mL Glass OD 18 × 105 L (100 pcs.) | 3 |
228-21287-91 | 4 mL Sample vial (vial, septum, black cap 100 pcs. | 1 |
228-56197-42 | Plate for 4 mL vials (2pcs.) | 1 |
228-75604-40 | Rack Kit, MTP | 1 |
228-25316-91 | Test tube 20 mL Glass OD 18 × 105 L (100 pcs.) | 3 |
228-21287-91 | 4 mL Sample vial (vial, septum, black cap 100 pcs. | 1 |
228-56197-42 | Plate for 4 mL vials (2pcs.) | 1 |
228-75604-40 | Rack Kit, MTP | 1 |
228-75604-45 | Rack Kit D18 | 8 |
228-75586-41 | Rinse pump ASSY (for LH-40) | 1 |
228-45150-XX or 228-65006-XX |
LC-20AP | 2 |
228-64173-41 | Syringe Kit 2 mL | 1 |
228-75605-41 | Valve Kit for LH Prep | 1 |
228-55519-41 | Optional AD Board | 1 |
228-65506-XX | Liquid Handler LH-40 | 1 |
228-64727-41 | VARIABLE PREPARATIVE FLOW CELL for SPD-M40 | 1 |
228-65302-XX | SPD-M40 | 1 |
228-54221-42 | PREP/DGU Piping Connection Kit (for LC-20AP) | 2 |
228-65019-58 | DGU-405 | 2 |
228-20600-91 | Mixer for PREP | 1 |
228-65508-58 | Reservoir Tray | 2 |
228-39625-41 | Rinsing Pump ASSY (for LC-20AP) | 2 |
228-16001 | MALE NUT 1.6MN | 3 |
228-16000-10 | FERRULE 1.6F 316L | 3 |
228-16008-13 | FEMALE T 1.6FT316L-0.8 | 1 |
228-45725-03 | 20MG/L CAF Solution | 1 |
Preparative LC system
SIL-10AP + Fraction Collector FRC-40
P/N | Descripción | Q'ty |
---|---|---|
228-65501-58 or 228-65502-58 |
CBM-40lite or CBM-40 |
1 |
228-21287-91 | 4 mL Sample vial (vial, septum, black cap 100 pcs. each) | 1 |
223-19650-92 | PC for LC Workstation With 3-year warranty and Office |
1 |
223-19252-XX | LC Workstation LabSolutions Software Package Multi LC-PDA |
1 |
228-17701-94 | Column Clamp, ASSY | 1 |
228-65509-58 | Column Hub | 1 |
228-25316-91 | Test Tube, D18XL105 20 mL 100 pcs. | 3 |
228-75604-45 | Rack Kit D18 | 9 |
228-75268-41 | Sample Tray | 3 |
228-75595-41 | FRC Valve kit for Prep | 1 |
228-55519-41 | Optional AD Board | 1 |
228-65507-XX | Fraction Collector FRC-40 | 1 |
228-65524-58 | SERVICE OUTLET 2PS | 1 |
228-21046-92 | Sample Rack, L (for 4 mL sample vials) | 1 |
228-45150-XX or 228-65006-XX |
LC-20AP | 2 |
228-20355-92 | By-pass Assy for Prep | 1 |
228-45057-XX or 228-65113-XX |
SIL-10AP | 1 |
228-64727-41 | VARIABLE PREPARATIVE FLOW CELL for SPD-M40 |
1 |
228-65302-XX | SPD-M40 | 1 |
228-54221-42 | PREP/DGU Piping Connection Kit (for LC-20AP) | 2 |
228-65019-58 | DGU-405 | 2 |
228-20600-91 | Mixer for PREP | 1 |
228-65508-58 | Reservoir Tray | 2 |
228-39625-41 | Rinsing Pump ASSY (for LC-20AP) | 2 |
228-16001 | MALE NUT 1.6MN | 3 |
228-16000-10 | FERRULE 1.6F 316L | 3 |
228-16008-13 | FEMALE T 1.6FT316L-0.8 | 1 |
228-45725-03 | CAF Solution 20 MG/L | 1 |
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Columnas
- Opciones
- Soporte