CLAM-2030 - Aplicaciones
Fully Automated Sample Preparation Module for LCMS
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Consumibles
- Soporte
Paper
Masuda J. and Kato Y.: Simultaneous Determination of Raltegravir, Dolutegravir, Elvitegravir, and Bictegravir in Human Plasma Using High-performance Liquid Chromatography-tandem Mass Spectrometry, Showa Univ J Med Sci. 32 (1), 91-102, 2020. http://dx.doi.org/10.15369/sujms.32.91 |
Robin T., Saint-Marcoux F., Toinon D., Tafzi N., Marquet P., El Balkhi S.: Automatic quantification of uracil and dihydrouracil in plasma, J Chromatogr B: 1142, 2020. http://dx.doi.org/10.1016/j.jchromb.2020.122038 |
Robin T.,Barnes A.,Dulaurent S.,Loftus N.,Baumgarten S.,Moreau S.,Marquet P.,El Balkhi S.,Saint-Marcoux F.: Fully Automated Sample Preparation Procedure to Measure Drugs of Abuse in Plasma by Liquid Chromatography Tandem Mass Spectrometry, Anal Bioanal Chem., 410: 5071-5083, 2018. http://dx.doi.org/10.1007/s00216-018-1159-7 |
Nishiumi S, Shima K, Azuma T, Yoshida M.: Evaluation of a novel system for analyzing hydrophilic blood metabolites, J Biosci Bioeng, 123:754-759, 2017. http://dx.doi.org/10.1016/j.jbiosc.2017.01.015 |
Shimadzu Review
Shimadzu Review 74 [1・2] 11~17 (2017.9) |
Analysis of 25-OH Vitamin D2/D3 and Steroids in Serum by a Fully Automated Sample Preparation LC/MS/MS System In the analysis of biological samples like serum by LC/MS/MS, sample preparation is required to carry out protein precipitation and sample dilution. These procedures risk causing variations and mistakes, depending on the operator’s procedure and experience. In this article, the validation of 25-OH vitamin D2/D3 and steroids in serum using a fully automated sample preparation LC/MS/MS system is described. |
---|
CLAM Applications
The following are examples of applications using a CLAM module.
Application | Target Compounds | Remarks |
---|---|---|
Antiepileptic drugs | Levetiracetam, Felbamate, Topiramate,Carbamazepine10-11-epoxide, Carbamazepine(CBZ), Tiagabine, Diazepam, Gabapentin, Pregabalin, PEMA, Lacosamide, Primidone, CBZ-Diol, Lamotrigine, 10-OH-CBZ, Rufinamide, Oxacarbazepine, Phenytoin, Perampanel, Retigabine, Stiripentol, Ethosuximide, Sultiame, Valpronic acid, Zonisamide, Phenobarbital, NDMS | Application News NO.C123 |
Antiarrhythmic drugs | Amiodarone, n-Desethylamiodarone, Sotalol, Bepridil, Flecainide, Pilsicainide, Cibenzoline, Mexiletine | Application News NO.C153 |
Immunosuppressant | Cyclosporin A, Tacrolimus (FK 506), Rapamycin (Sirolimus), Everolimus, Mycophenoloc acid(MPA), Mycopenolic acid glucuronide(MPA-G) | Maki Takane et al: transplantation, 65 (1) (2021) Technical Report (C297-0526) |
Antibacterial drugs | Ciprofloxacin, Levofloxacin, Linezolid, Vancomycin, Gentamicin, Streptomycin, Amikacin, Teicoplanin, Daptomycin, Kanamycin, Neomycin B,Paromycin, Hygromycin C, Arbekacin | |
Antifungal drug | Voriconazole | |
Anticoagulant drugs | DOACs (Apixaban, Rivaroxaban, Edoxaban, Dabigatran), Acenocoumarol,Betrixaban,Fluindione, Warfarin | Daisuke Kawakami: Precision Medicine, 1(2) (2018) PO-CON1602E |
Anticancer drug | 5-FU(uracil and dihydrouracil) | Robin T., et al.: J Chromatogr B, 1142 (2020) |
Steroids | Aldosterone, Cortisol, DHEA-S,Corticosterone, 17-OH-Progesterone, Progesterone, DHEA, Teststerone,Androstenedion,11-Deoxycortisol | PO-CON1691E Shimadzu Review, 74(1・2): 11~17 (2017) |
Vitamin D | 25-hydroxyvitamin D2, 25-hydroxyvitamin D3 | PO-CON1692E PO-CON1826E Shimadzu Review, 74(1・2): 11~17 (2017) |
Vitamin B1, B6 | Thiamin Pyrophosphate(TPP), Pyridoxal-5’-Phoshate(PLP) | |
Vitamin A | Vitamin A | |
Metanephrin | Metanephrin, normetanephrine | |
Anti-viral drug | HIV:Integrase inhibitor(DTG、EVG、RAL、BIC) COVID-19 :Remdesivir and GS-441524, Favipiravir Dexamethasone and antibiotics(Tazobactam, Meropenem,Piperacillin) |
Shimadzu Review, 77(1・2) (2020) Application News NO. C217, C230, and other |
Metabolomics | Primary metabolites | Nishiumi S et al., J Biosci Bioeng., 123(6) (2017) Application News No. C150 |
Anti-psychotic drugs | Aripiprazole, Clopazine, Dehydroaripiprazole, Desmethylclopazine, Haloperidol, N-Desmethylolanzapine, Norquetiapine, Olanzapine, Quetiapine, Risperidone, 9-OH-Risperidone, Amisulpride, Levomepromazine, Melperone, Perazine, Pipamperone, Promethazine, Sertindole, Sulpiride, Thioridazine, (Z)-Chorprothixene, Ziprasidone, Zotepine, Zuclopenthixol | IATDMCT_poster Neuroleptics |
Drug of abuse(DOA) | 2-Cl, 2C-B, 3,4-Methylenedioxypyrovalerone, 4-MTA, 6-acetylmorphine, 6-MAM,Amphetamine, Anhydroecgonine methyl ester, BDB, Benzoylecgonine, Buprenorphine, Cocaethylene, Cocaine, Codeine, Dextromethorphan, Dihydrocodeine, Ecgonine methylester, EDDP, Ethylmorphine, Hydrocodone, Hydoromorphone, Ketamine, MBDB, m-CPP, MDA, MDEA, MDMA, Mephedrone, Methadone, Methamphetamine, Methaqualone, Methcathinone, Methiopropamine, Methylphenidate, Morphine, Naloxone, Naltrexone, Nimetazepam, Norbuprenorphine, Norephedrine, Norfenfluramine, Norketamine Noroxycodone, Norpseudoephedrine, Oxycodone, Phencyclidine, Pholcodine, Propoxyphene, Ritalinic acid | Robin T., et al.:Anal Bioanal Chem., 410(20):5071-5083 (2018) |
Medicinal toxicant | 8 Barbiturate drug and Bromovalerylurea, 12 Tri-/Tetra-cyclic antidessant, 39 Benzodiazepines and their metamolites |
For Research Use Only. Not for use in diagnostic procedures.
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Consumibles
- Soporte