EZ Test - Configuración
Compact Tabletop Tester
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Opciones
- Soporte
EZ-LX 1kN (Example for Rubber Tensile Testing)
P/N | Descripción | Q'ty |
---|---|---|
346-57300-XX | EZ-LX 1kN | |
346-55942-09 | Load Cell Set 1 kN C0.5 | |
347-59559 | Cell Bolt | |
346-55256-01 | Lower Joint for EZ-LX | |
346-51692-01 | Joint, M6 6 mm Dia. | |
346-57902-01 | 1 kN Pneumatic Flat Type Grip Kit (with hand operation switch) | |
346-51681-23 | SES-1000 Extensometer Kit (for soft samples) | |
346-47802/47803 | Trapezium Lite | |
346-55037-11 | Tester Anti-Topple Attachment |
EZ-LX 1kN (Example for Film Tensile Testing)
P/N | Descripción | Q'ty |
---|---|---|
346-57310-XX | EZ-LX HS | |
346-55939-14 | Load Cell Set 2 kN Class 1 | |
347-59559 | Cell Bolt | |
346-55256-01 | Lower Joint for EZ-L | |
346-51692-01 | Joint, M6 6 mm Dia. | |
346-59202-01 | 1 kN Pneumatic Flat Type Grip Kit (with hand operation switch) | |
345-47802/47803 | Trapezium Lite X | |
346-55037-11 | Tester Anti-Topple Attachment |
EZ-SX 500N (Example for Compression Testing)
P/N | Descripción | Q'ty |
---|---|---|
347-57320-XX | EZ-SX 500 N Class 1 Tester Kit | |
346-55939-08 | Load Cell Set 500 N Class 1 | |
347-59559 | Cell Bolt | |
346-55256-02 | Lower Joint for EZ-S | |
347-59194-01 | Bolt for 1KN-5KN Load Cell | |
346-53882-72 | Fixed Type Compression Plate Kit, 100 mm Diameter (100 N to 500 N) | |
346-56445-01 | Trapezium Lite X (including notebook computer) | |
346-55037-12 | Tester Anti-Topple Attachment |
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Opciones
- Soporte