HMV-G Series - Configuración
Micro Vickers Hardness Testers
Sample Quotation 1
P/N | Descripción | Q'ty |
---|---|---|
344-04290-□□ | HMV-G31DT-HC | |
347-21990-40 | Molded Sample Vise | |
340-06619-05 | Standard Piece HMV 500 | |
347-20418 | Knoop Indenter |
Sample Quotation 2
P/N | Descripción | Q'ty |
---|---|---|
S344-04280-□□ | HMV-G31-FA-D | |
S344-89924 | Objective Lens, 20× | |
S344-17737-40 | Thin Sample Attachment, Type 3 | |
S344-04193-01 | Desk Type Vibration Isolation Table | |
S347-24400-21 | WindshieldCase H750 |
Micro Vickers Hardness Tester
P/N | Descripción | Q'ty |
---|---|---|
Micro Vickers Hardness Tester HMV-G31-FA-D | 1 | |
Slender Specimen Attachement Type 2 | 1 |