Nexera UC - Configuración
Supercritical Fluid Extraction / Supercritical Fluid Chromatograph
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Columnas
- Opciones
- Casos de estudio
- Soporte
System configuration examples
SFC-UV / SFC-MS System
This is the minimum setup of Nexera UC and can replace both normal phase and reverse phase HPLCs. A wide range of analyte polarity can be covered by the combination of supercritical CO2 and modifiers (for example, MeOH). Hazardous organic solvents such as hexane or chloroform are eliminated. In addition, the system reduces environmental impact by utilizing low-toxicity mobile phases and completing analyses in a shorter time. Both UV-Vis and MS detectors such as the triple quad LCMS-8050 can be successfully coupled with this SFC system.
Chiral Screening System
This system is best for developing methods to separate chiral compounds. It automatically generates a large number of methods by utilizing combinations of up to 12 columns, four modifiers, and a different ratio of modifiers to mobile phase.
UHPLC / SFC Switching system : Nexera UCs
This system can switch automatically between SFC analysis and UHPLC analysis and make measurements on a single sample in each separation mode. It enhances user-friendliness and operability by allowing the investigation of separation conditions and performing reverse-phase high-speed analysis in a single system. Shimadzu also provides a kit to upgrade from your current UHPLC system to the UHPLC/SFC switching system.
Analytical Fraction System : analytical flow and fraction collection in one system
This system is intended for analytical scale fractionation only requiring fraction volumes of several mL to recover up to 20 mg of material (used to check synthesis for example). By connecting an FRC-40 SF fraction collector to the Nexera UC system, analytical columns from 2.1 to 4.6 mm I.D. can be run at flow rates up to 5 mL/min for small volume fraction collection.
On-line SFE-SFC-MS System
In this system, solid samples are extracted by supercritical CO2 and introduced to SFC on-line. The time for pretreatment of samples is drastically shortened. In addition, samples are extracted under light-shielding and anaerobic conditions to protect labile analytes from degradation. By adding a fraction collector to this system, small-volume fractionation of the extract is also available.
SFE Pretreatment System
This system allows the pretreatment of samples using supercritical CO2. An extraction operation that changes the types of modifiers (up to four types) and concentrations to mix with supercritical CO2 can be performed on each sample. The extracted material is collected in a test tube using a FRC-40 SF fraction collector. The LotusStream separator allows fractionation of small volumes, even into vessels such as 1.5 mL vials, without dispersion of the solvent. In addition to analysis by SFC, the system is ideal for measurements using other analytical systems such as GC-MS and NMR.
Online SFE-SFC-MS System - (with rack changer) Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
088-52088-31 | Cable, USB Printer, USBCB2 | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-61493-41 | Piping Kit, MS | 1 |
228-61496-41 | Piping Kit, SFE | 1 |
228-61494-41 | Piping Kit, online | 1 |
225-19600-xx | LCMS-8050 200V | 1 |
- | LabSolutions LCMS for LCMS-8030/8040/8050 | 1 |
Local supply | Printer | 1 |
225-13915-45 | Startup Kit, LCMS-8050 | 1 |
228-45168-46 | MR Mixer 180uL II | 1 |
225-27982-42 | Capillary ASSY_CORN | 1 |
225-05990-92 | RP Oil Return Kit | 1 |
SSOT-AK0326 | Nitrogen Gas Generator, Model 24FD | 1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |
225-14122-01 | TQ Standard Sample, 0.2 L | 1 |
221-35999-01 | Pressure Regulator for High Purity Gas, PPR-N2 (for N2 and Ar) | 1 |
201-48067-05 | Tubing, Carrier Gas, 5 m | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-59921-92 | Ghost Trap | 1 |
228-45137-xx | LC-20ADXR | 2 |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-45040-58 | Low-pressure Gradient Unit | 1 |
228-45019-xx | DGU-20A5R | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45010-xx | CTO-20AC | 1 |
228-45219-xx | SFE-30A | 1 |
228-45164-xx | Rack Changer II | 1 |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | 1 |
228-58648-42 | Sample Rack for Rack Changer 5mL | 9 |
228-45218-xx | SFC-30A | 2 |
228-58081-81 | Extraction Vessel 5mL | 9 |
228-61315-41 | Funnel Set | 1 |
228-45217-xx | LC-30ADSF | 1 |
228-45157-xx | SIL-30AC | 1 |
228-54093-91 | Rinse coupling kit | 1 |
228-45421-91 | Loop Injection Base Kit | 1 |
228-52612-42 | Sample Loop 5uL | 1 |
225-25638-xx | LC/MS/MS Interface Setting Assistance Software | 1 |
Changing to Twelve-Column Switching
P/N | Descripción | Q'ty |
---|---|---|
228-61105-43 | Piping Kit, Chiral 6 | 1 |
228-61105-44 | Piping Kit, Chiral +6 | 1 |
228-63783-43 | Piping Kit, Chiral 6 for I.D. 0.1 mm | 1 |
228-63783-44 | Piping Kit, Chiral +6 for I.D. 0.1 mm | 1 |
228-45185-xx | FCV-34AH | 2 |
228-45166-xx | FCV-32AH | 1 |
228-56867-43 | UHPLC Fitting (10 PCs) | 2 |
228-56867-41 | UHPLC Fitting (1 PC) | 4 |
228-45010-xx | CTO-20AC | 1 |
223-18696-92 | Multi Data Report Option | 1 |
SFE Pretreatment System Configuration
For system using trap columns and FRC-10A
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-65016-58 | LPGE KIT XR | 1 |
228-57647-43 | Tool Kit | 1 |
- | Power cable | 8 |
228-65524-58 | Outlet Unit 2PS | 1 |
- | LabSolutions LC Workstation Single LC | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-61496-41 | Piping kit, SFE | 1 |
228-61492-41 | Piping kit, Basic | 1 |
228-70247-41 | Cable kit for Nexera series, A | 1 |
228-36849-91 | Shim-pack VP-ODS, 5um, 4.6 x 50 mm | 1 |
228-65202-58 | CTO-40C | 1 |
228-65018-58 | DGU-403 | 1 |
228-65000-58 | LC-40D XR | 1 |
228-65515-58 | SFE-30A | 1 |
228-65508-58 | Reservoir Tray | 1 |
228-65502-58 | CBM-40 | 1 |
228-25316-91 | Test tubes、D18XL 105 20mL, 100 included | 1 |
228-25311-91 | Rack No.2A | 1 |
228-24105-41 | Fraction collector head (with solenoid valve) | 1 |
228-65510-58 | FRC-10A | 1 |
228-65514-58 | SFC-30A | 1 |
228-58081-81 | Extraction Vessel 5mL (4pc) | 9 |
228-58648-42 | Sample Rack for Rack Changer 5mL | 9 |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | 1 |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-61315-41 | Funnel Set | 1 |
228-65111-58 | Rack Changer II | 1 |
228-36993-98 | Piping SUS316L 1.6 x 1.0 x 2m | 1 |
SFE Pretreatment System Configuration
For system using gas liquid separator (LotusStream Separator) and FRC-40>
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-65508-58 | Reservoir Tray | 1 |
- | Power cable | 10 |
- | LabSolutions LC Workstation Single LC | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-61496-41 | Piping kit, SFE | 1 |
228-61492-41 | Piping kit, Basic | 1 |
228-70247-41 | Cable kit for Nexera series, A | 1 |
228-65609-58 | FCV-20AH2 | 2 |
228-65018-58 | DGU-403 | 1 |
228-65016-58 | LPGE KIT XR | 1 |
228-65002-58 | LC-40D | 1 |
228-65000-58 | LC-40D XR | 1 |
228-65502-58 | CBM-40 | 1 |
228-65515-58 | SFE-30A | 1 |
228-25317-91 | Test Tube Glass,32ml 100/pkt | 3 |
228-75604-45 | Rack Kit D18 | 9 |
228-75268-41 | Sample Tray Assy | 3 |
228-55519-41 | Option AD Board | 1 |
228-75753-41 | Starter Kit FRC SFC | 1 |
228-65507-58 | FRC-40 | 1 |
228-65514-58 | SFC-30A | 1 |
228-58081-81 | Extraction Vessel 5mL (4pc) | 9 |
228-58648-42 | Sample Rack for Rack Changer 5mL | 9 |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | 1 |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-61315-41 | Funnel Set | 1 |
228-65111-58 | Rack Changer II | 1 |
228-57647-43 | Tool Kit | 1 |
Chiral Screening System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-53184-98 | SUS Sleeve Piping, 0.1x600 | 1 |
228-65608-58 | FCV-0607H | 1 |
228-65602-58 | FCV-DR | 1 |
228-72589-41 | FCV Attachment Kit (CTO-40C) | 1 |
228-70247-42 | Cable kit for Nexera series, B | 1 |
228-61492-41 | Piping kit, Basic | 1 |
228-61105-45 | Piping kit, Column switching 6 (only for 40 series) | 1 |
228-56867-43 | UHPLC Fitting 10 PCs | 2 |
228-65302-58 | SPD-M40 | 1 |
228-59921-92 | Ghost Trap | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
- | LabSolutions LC Workstation Multi-PDA | 1 |
223-19160-91 | Multi Data Report Option | 1 |
- | Power cable | 7 |
228-64726-41 | SFC High-pressure cell for SPD-M40 | 1 |
227-32604-02 | Shim-pack UC-PyE 5um, 4.6x250 | 1 |
228-65514-58 | SFC-30A | 1 |
228-65103-58 | SIL-40C XR | 1 |
228-65502-58 | CBM-40 | 1 |
228-65508-58 | Reservoir Tray | 1 |
228-65000-58 | LC-40D XR | 1 |
228-65016-58 | LPGE KIT XR | 1 |
228-65020-41 | Mixer Attachment Kit, MR 40 uL LPGE | 1 |
228-65019-58 | DGU-405 | 1 |
228-71762-46 | Vial Plate, 1.5mL | 2 |
227-32600-02 | Shim-pack UC-HyP 5um, 4.6x250 | 1 |
228-71759-42 | Sample Loop 5uL | 1 |
228-65202-58 | CTO-40C | 1 |
227-32606-02 | Shim-pack UC-DiolⅡ 5um 4.6 x 250mm | 1 |
227-32601-02 | Shim-pack UC-Py 5um, 4.6x250 | 1 |
227-32603-02 | Shim-pack UC-Choles 5um, 4.6x250 | 1 |
227-32602-02 | Shim-pack UC-PBr 5um, 4.6x250 | 1 |
228-57647-43 | Tool Kit | 1 |
SFC-MS System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-56867-43 | UHPLC Fitting 10 PCs | 1 |
221-35999-01 | Pressure Regulator for High Purity Gas, PPR-N2 (for N2 and Ar) | 1 |
225-14122-01 | TQ Standard Sample, 0.2 L | 1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |
SSOT-AK0326 | Nitrogen Gas Generator, Model 24FD | 1 |
225-05990-92 | RP Oil Return Kit | 1 |
225-13915-45 | Startup Kit, LCMS-8050 | 1 |
225-19600-xx | LCMS-8050 200V | 1 |
225-27982-42 | Capillary ASSY_CORN | 1 |
228-57647-43 | Tool Kit | 1 |
- | Power cable | 8 |
- | LabSolutions LCMS for LCMS-TQ | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-53184-98 | SUS Sleeve Piping, 0.1x600 | 1 |
228-65514-58 | SFC-30A | 1 |
228-61493-41 | Piping kit, MS | 1 |
228-61492-41 | Piping kit, Basic | 1 |
228-70247-43 | Cable kit for Nexera series, C | 1 |
228-65609-58 | FCV-20AH2 | 1 |
227-32606-02 | Shim-pack UC-DiolⅡ 5um 4.6 x 250mm | 1 |
228-65202-58 | CTO-40C | 1 |
228-71759-42 | Sample Loop 5uL | 1 |
228-71762-46 | Vial Plate, 1.5mL | 2 |
228-65103-58 | SIL-40C XR | 1 |
228-65018-58 | DGU-403 | 1 |
228-65002-58 | LC-40D | 1 |
228-65000-58 | LC-40D XR | 1 |
228-65508-58 | Reservoir Tray | 1 |
228-65502-58 | CBM-40 | 1 |
201-48067-05 | Tubing, Carrier Gas, 5 m | 1 |
SFC-UV System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-64726-42 | SFC High-pressure cell for SPD-40 | 1 |
- | Power cable | 7 |
- | LabSolutions LC Workstation Single LC | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-56867-43 | UHPLC Fitting 10 PCs | 1 |
228-53184-98 | SUS Sleeve Piping, 0.1x600 | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-70247-43 | Cable kit for Nexera series, C | 1 |
228-65312-58 | SPD-40 | 1 |
228-65514-58 | SFC-30A | 1 |
227-32606-02 | Shim-pack UC-DiolⅡ 5um 4.6 x 250mm | 1 |
228-65202-58 | CTO-40C | 1 |
228-71759-42 | Sample Loop 5uL | 1 |
228-71762-46 | Vial Plate, 1.5mL | 2 |
228-65102-58 | SIL-40 XR | 1 |
228-65018-58 | DGU-403 | 1 |
228-65000-58 | LC-40D XR | 1 |
228-65508-58 | Reservoir Tray | 1 |
228-65502-58 | CBM-40 | 1 |
228-57647-43 | Tool Kit | 1 |
Online SFE-SFC-MS System - (with rack changer) Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
- | Power cable | 11 |
228-61496-41 | Piping kit, SFE | 1 |
228-61494-41 | Piping kit, Online | 1 |
228-61493-41 | Piping kit, MS | 1 |
228-59921-92 | Ghost Trap | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-56867-43 | UHPLC Fitting 10 PCs | 1 |
- | LabSolutions LCMS for LCMS-TQ | 1 |
228-57647-43 | Tool Kit | 1 |
228-70247-43 | Cable kit for Nexera series, C | 1 |
225-27982-42 | Capillary ASSY_CORN | 1 |
225-19600-xx | LCMS-8050 200V | 1 |
225-13915-45 | Startup Kit, LCMS-8050 | 1 |
225-05990-92 | RP Oil Return Kit | 1 |
SSOT-AK0326 | Nitrogen Gas Generator, Model 24FD | 1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |
225-14122-01 | TQ Standard Sample, 0.2 L | 1 |
221-35999-01 | Pressure Regulator for High Purity Gas, PPR-N2 (for N2 and Ar) | 1 |
228-61492-41 | Piping kit, Basic | 1 |
228-65609-58 | FCV-20AH2 | 1 |
228-65515-58 | SFE-30A | 1 |
228-65508-58 | Reservoir Tray | 2 |
228-65111-58 | Rack Changer II | 1 |
228-61315-41 | Funnel Set | 1 |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | 1 |
228-58648-42 | Sample Rack for Rack Changer 5mL | 9 |
228-58081-81 | Extraction Vessel 5mL (4pc) | 9 |
228-65514-58 | SFC-30A | 2 |
228-65502-58 | CBM-40 | 1 |
228-65000-58 | LC-40D XR | 1 |
227-32606-02 | Shim-pack UC-DiolⅡ 5um 4.6 x 250mm | 1 |
228-65002-58 | LC-40D | 1 |
228-65016-58 | LPGE KIT XR | 1 |
228-65020-41 | Mixer Attachment Kit, MR 40 uL LPGE | 1 |
228-65018-58 | DGU-403 | 1 |
228-65019-58 | DGU-405 | 1 |
228-65103-58 | SIL-40C XR | 1 |
228-71762-46 | Vial Plate, 1.5mL | 2 |
228-71759-42 | Sample Loop 5uL | 1 |
228-65202-58 | CTO-40C | 1 |
201-48067-05 | Tubing, Carrier Gas, 5 m | 1 |
Connecting to an LCMS System
P/N | Descripción | Q'ty |
---|---|---|
228-45000-xx | LC-20AD | 1 |
228-61493-41 | Piping Kit, MS | 1 |
228-63782-41 | Piping Kit, MS for I.D. 0.1 mm | 1 |
Changing to Six-Column Switching
P/N | Descripción | Q'ty |
---|---|---|
228-61105-43 | Piping Kit, Chiral 6 | 1 |
228-63783-43 | Piping Kit, Chiral 6 for I.D. 0.1 mm | 1 |
228-45185-xx | FCV-34AH | 1 |
228-56867-43 | UHPLC Fitting (10 PCs) | 1 |
228-56867-41 | UHPLC Fitting (1 PC) | 2 |
223-18696-92 | Multi Data Report Option | 1 |
SFC-UV System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
228-45217-xx | LC-30ADSF | 1 |
228-45168-46 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-45218-xx | SFC-30A | 1 |
228-61131-41 | High-pressure Cell for SFC | 1 |
228-45003-xx | SPD-20A | 1 |
- | LabSolutions LC/GC Single LC | 1 |
228-45137-xx | LC-20ADXR | 1 |
228-45010-xx | CTO-20AC | 1 |
228-52612-42 | Sample Loop 5uL | 1 |
228-45421-91 | Loop Injection Base Kit | 1 |
228-45157-xx | SIL-30AC | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45018-xx | DGU-20A3R | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
Changing to Automatic Mobile Phase Switching
P/N | Descripción | Q'ty |
---|---|---|
228-45205-58 | Low-Capacity LPGE Unit | 1 |
228-45019-xx | DGU-20A5R | 1 |
228-54093-91 | Rinse Coupling Kit | 1 |
Upgrading existing UHPLC to UHPLC/SFC Switching System
P/N | Descripción | Q'ty |
---|---|---|
228-45217-xx | LC-30ADSF | 1 |
228-45218-xx | SFC-30A | 1 |
228-61131-41 | High-Pressure Cell for SFC | 1 |
228-75299-42 | LC/SFC Upgrading Kit | 1 |
228-52612-42 | Sample Loop 5 μL | 1 |
228-45168-46 | MR Mixer 180 μL II | 1 |
228-45166-xx | FCV-32AH | 1 |
Injecting by loop injection for both LC and SFC
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-61105-44 | Piping Kit, Chiral +6 | 1 |
228-61105-43 | Piping Kit, Chiral 6 | 1 |
228-61492-41 | Piping Kit, Basic | 1 |
228-54093-91 | Rinse Coupling Kit | 1 |
228-45218-xx | SFC-30A | 1 |
228-61131-41 | High-Pressure Cell for SFC | 1 |
228-45005-xx | SPD-M20A | 1 |
228-45217-xx | LC-30ADSF | 1 |
223-18696-92 | Multi Data Report Option | 1 |
- | LabSolutions LC Workstation | 1 |
228-45168-46 | MR Mixer 180uL II | 1 |
228-45162-xx | LC-30AD | 2 |
228-59921-92 | Ghost Trap | 1 |
228-45166-xx | FCV-32AH | 1 |
228-45185-xx | FCV-34AH | 2 |
228-45010-xx | CTO-20AC | 2 |
228-52612-44 | Sample Loop 5uL | 1 |
228-45421-42 | Loop Injection Base Kit | 1 |
228-45157-xx | SIL-30AC | 1 |
228-45041-91 | Reservoir Tray | 2 |
228-45019-xx | DGU-20A5R | 2 |
228-45205-58 | Low-Capacity LPGE Unit | 2 |
228-62767-41 | Piping Kit, LC/SFC Switching | 1 |
Direct/Loop injection Switching system
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
- | LabSolutions LC Workstation | 1 |
228-61105-44 | Piping Kit, Chiral +6 | 1 |
228-61105-43 | Piping Kit, Chiral 6 | 1 |
228-54093-91 | Rinse Coupling Kit | 1 |
228-45218-xx | SFC-30A | 1 |
228-61131-41 | High-Pressure Cell for SFC | 1 |
228-45005-xx | SPD-M20A | 1 |
228-45217-xx | LC-30ADSF | 1 |
223-18696-92 | Multi Data Report Option | 1 |
228-45168-46 | MR Mixer 180uL II | 1 |
228-45162-xx | LC-30AD | 2 |
228-45166-xx | FCV-32AH | 2 |
228-45185-xx | FCV-34AH | 2 |
228-45010-xx | CTO-20AC | 2 |
228-52612-44 | Sample Loop 5uL | 1 |
228-45157-xx | SIL-30AC | 1 |
228-45041-91 | Reservoir Tray | 2 |
228-45019-xx | DGU-20A5R | 2 |
228-45205-58 | Low-Capacity LPGE Unit | 2 |
228-75299-42 | LC/SFC Upgrading Kit | 1 |
SFE Pretreatment System Configuration
w/ changer
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
228-61315-41 | Funnel Set | 1 |
228-25316-91 | Test tubes、D18XL 105 20mL, 100 included | 1 |
228-25311-91 | Rack No.2A | 1 |
228-24105-41 | Fraction collector head (with solenoid valve) | 1 |
228-45070-xx | FRC-10A | 1 |
228-36849-91 | Shim-pack VP-ODS, 5um, 4.6 x 50 mm | 1 |
228-36993-98 | Piping SUS316L 1.6 x 1.0 x 2m | 1 |
228-61496-41 | Piping Kit, SFE | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-45218-xx | SFC-30A | 1 |
228-45217-xx | LC-30ADSF | 1 |
228-58081-81 | Extraction Vessel 5mL | 9 |
228-45137-xx | LC-20ADXR | 1 |
228-58648-42 | Sample Rack for Rack Changer 5mL | 9 |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-61097-42 | Extraction Vessel 5mL Starter Kit | |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | 1 |
228-45164-xx | Rack Changer II | 1 |
228-45219-xx | SFE-30A | 1 |
228-45009-xx | CTO-20A | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45018-xx | DGU-20A3R | 1 |
228-45040-58 | Low-pressure Gradient Unit | 1 |
- | LabSolutions LC/GC Single LC | 1 |
SFE Pretreatment System Configuration
w/o changer
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
228-61315-41 | Funnel Set | 1 |
228-25316-91 | Test tubes、D18XL 105 20mL, 100 included | 1 |
228-25311-91 | Rack No.2A | 1 |
228-24105-41 | Fraction collector head (with solenoid valve) | 1 |
228-45070-xx | FRC-10A | 1 |
228-36849-91 | Shim-pack VP-ODS, 5um, 4.6 x 50 mm | 1 |
228-36993-98 | Piping SUS316L 1.6 x 1.0 x 2m | 1 |
228-61496-41 | Piping Kit, SFE | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-45218-xx | SFC-30A | 1 |
228-45217-xx | LC-30ADSF | 1 |
228-58081-81 | Extraction Vessel 5mL | |
228-45137-xx | LC-20ADXR | 1 |
228-58648-42 | Sample Rack for Rack Changer 5mL | |
228-59370-93 | Extraction Vessel Open/Close Kit 5mL | 1 |
228-61097-42 | Extraction Vessel 5mL Starter Kit | 1 |
228-61097-44 | Extraction Vessel 5mL Starter Kit for Rack Changer | |
228-45164-xx | Rack Changer II | |
228-45219-xx | SFE-30A | 1 |
228-45009-xx | CTO-20A | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45018-xx | DGU-20A3R | 1 |
228-45040-58 | Low-pressure Gradient Unit | 1 |
- | LabSolutions LC/GC Single LC | 1 |
Chiral Screening System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
228-45168-46 | MR Mixer 180uL II | 1 |
228-61105-43 | Piping Kit, chiral 6 | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-45218-xx | SFC-30A | 1 |
228-61131-41 | High-pressure Cell for SFC | 1 |
228-45005-xx | SPD-M20A | 1 |
228-45217-xx | LC-30ADSF | 1 |
223-18696-92 | Multi Data Report Option | 1 |
- | LabSolutions LC Workstation | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-59921-92 | Ghost Trap | 1 |
228-45162-xx | LC-30AD | 1 |
228-45166-xx | FCV-32AH | 1 |
228-45185-xx | FCV-34AH | 2 |
228-45010-xx | CTO-20AC | 2 |
228-52612-42 | Sample Loop 5uL | 1 |
228-45421-91 | Loop Injection Base Kit | 1 |
228-45157-xx | SIL-30AC | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45019-xx | DGU-20A5R | 1 |
228-45018-xx | DGU-20A3R | 1 |
228-45205-58 | Low-capacity LPGE unit | 1 |
228-61105-44 | Piping Kit, chiral +6 | 1 |
SFC-MS System Configuration
P/N | Descripción | Q'ty |
---|---|---|
228-45012-xx | CBM-20A | 1 |
225-19600-xx | LCMS-8050 200V | 1 |
201-48067-05 | Tubing, Carrier Gas, 5 m | 1 |
221-35999-01 | Pressure Regulator for High Purity Gas, PPR-N2 (for N2 and Ar) | 1 |
225-14122-01 | TQ Standard Sample, 0.2 L | 1 |
225-06613-14 | Sample for ESI/APCI Installation | 1 |
SSOT-AK0326 | Nitrogen Gas Generator, Model 24FD | 1 |
225-05990-92 | RP Oil Return Kit | 1 |
225-27982-42 | Capillary ASSY_CORN | 1 |
225-13915-45 | Startup Kit, LCMS-8050 | 1 |
088-52088-31 | Cable, USB Printer, USBCB2 | 1 |
Local supply | Printer | 1 |
- | LabSolutions LCMS for LCMS-8030/8040/8050 | 1 |
228-53334-96 | Check Valve, Out-UHP-F | 1 |
228-45137-xx | LC-20ADXR | 2 |
228-45168-46 | MR Mixer 180uL II | 1 |
228-59921-92 | Ghost Trap | 1 |
228-61493-41 | Piping Kit, MS | 1 |
228-61492-41 | Piping Kit, basic | 1 |
228-45218-xx | SFC-30A | 1 |
228-45217-xx | LC-30ADSF | 1 |
228-45010-xx | CTO-20AC | 1 |
228-52612-42 | Sample Loop 5uL | 1 |
228-45421-91 | Loop Injection Base Kit | 1 |
228-45157-xx | SIL-30AC | 1 |
228-45041-91 | Reservoir Tray | 1 |
228-45019-xx | DGU-20A5R | 1 |
225-25638-xx | LC/MS/MS Interface Setting Assistance Software | 1 |
LC/SFC Switching System Configuration
Direct/Loop injection Switching system
P/N | Descripción | Q'ty |
---|---|---|
228-65513-58 | LC-30ADSF | 1 |
228-65302-58 | SPD-M40 | 1 |
- | Power cable | 9 |
223-19160-91 | Multi Data Report Option | 1 |
- | LabSolutions LC Workstation Multi-PDA | 1 |
228-45209-44 | MR Mixer 180uL II | 1 |
228-56867-43 | UHPLC Fitting 10 PCs | 2 |
228-75299-44 | LC/SFC Upgrade kit (only for 40 series) | 1 |
228-61105-46 | Piping kit, Column switching +6 (only for 40 series) | 1 |
228-61105-45 | Piping kit, Column switching 6 (only for 40 series) | 1 |
228-70247-44 | Cable kit for Nexera series, D | 1 |
228-72589-41 | FCV Attachment Kit (CTO-40C) | 1 |
228-65602-58 | FCV-DR | 3 |
228-65608-58 | FCV-0607H | 2 |
228-65607-58 | FCV-0206H | 2 |
228-64726-41 | SFC High-pressure cell for SPD-M40 | 1 |
227-32604-02 | Shim-pack UC-PyE 5um, 4.6x250 | 1 |
228-65514-58 | SFC-30A | 1 |
228-65103-58 | SIL-40C XR | 1 |
228-65502-58 | CBM-40 | 1 |
228-65508-58 | Reservoir Tray | 2 |
228-65000-58 | LC-40D XR | 2 |
228-65016-58 | LPGE KIT XR | 2 |
228-65020-42 | Mixer Attachment Kit, MR 40 uL LPGE Method Scouting System | 1 |
228-65019-58 | DGU-405 | 2 |
228-71762-46 | Vial Plate, 1.5mL | 2 |
227-32600-02 | Shim-pack UC-HyP 5um, 4.6x250 | 1 |
228-71759-42 | Sample Loop 5uL | 1 |
228-65202-58 | CTO-40C | 2 |
227-32606-02 | Shim-pack UC-DiolⅡ 5um 4.6 x 250mm | 1 |
227-32601-02 | Shim-pack UC-Py 5um, 4.6x250 | 1 |
227-32603-02 | Shim-pack UC-Choles 5um, 4.6x250 | 1 |
227-32602-02 | Shim-pack UC-PBr 5um, 4.6x250 | 1 |
228-57647-43 | Tool Kit | 1 |
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Columnas
- Opciones
- Casos de estudio
- Soporte