EDX-7200 - Especificaciones
Energy Dispersive X-ray Fluorescence Spectrometer
Specifications
Measurement principle | X-ray fluorescence spectrometry |
---|---|
Measurement method | Energy dispersion |
Target samples | Solids, liquids, powders |
Measuring range | 11Na to 92U (EDX-7200) |
Sample size | W 300 × D 275 × approx.H 100 mm (excluding radiuses) |
Maximum sample mass | 5kg (200g per sample when using turret, Gross mass 2.4kg) |
X-ray generator
X-ray tube | Rh target (Standard model/Premium model)*1 |
---|---|
Voltage | 4 kV to 50 kV |
Current | 1 µA to 1000 µA |
Cooling method | Air-cooled (with fan) |
Irradiated area | Automatic switching in four stages: 1, 3, 5, and 10 mm diameter Automatic switching in four stages: 0.3, 1, 3, and 10 mm diameter*1 |
Primary lters | Five types (six, including the open position), automatic replacement |
Detector
Type | Silicon drift detector (SDD) |
---|---|
Liquid nitrogen | Not required (electronic cooling) |
Sample chamber
Measurement atmosphere | Air, vacuum*2, helium (He)*2 |
---|---|
Sample replacement | 12-sample turret*2 |
Sample observations | Semiconductor camera |
Data processor
CPU | Intel® Core™ i5 or above |
---|---|
Memory | 4 GB min. |
HDD | 250 GB min. |
Optical drive | Super multi drive |
OS | Windows® 10 pro (64-bit)*3 |
Software
Qualitative analysis | Measurement/analysis software |
---|---|
Quantitative analysis | Calibration curve method, correction for coexistent elements, FP method, film FP method, background FP method |
Matching software | Intensity/content |
Utilities | Automatic calibration functions (energy calibration, FWHM calibration) |
Others | Instrument status monitoring function, analysis results tabulation function |
Installation
Temperature | 10 ℃ to 30 ℃ (temperature uctuation rate 2 ℃/hour max., temperature fluctuation range: 10 ℃ max.) 12 to 30 ℃ when using vacuum measurement unit (option) |
---|---|
Relative humidity | 40 % to 70 % (no condensation) |
Power supply | 100-240 V AC ±10 %, 2 A earthed socket |
Dimensions | W 460 × D 590 × H 360 mm |
Weight | Approx. 45 kg |
- Premium models with more durable X-ray tube windows.
- Option
- Microsoft® Office is not included.
Installation Example
Vacuum measurement unit (optional) consists of a control switch box and rotary pump.