EDX-8100 - Configuración
Energy Dispersive X-ray Fluorescence Spectrometer
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Opciones
- Soporte
Full Options
for public laboratories, academic common facilities, contract analysis companies, etc.
P/N | Descripción | Q'ty |
---|---|---|
212-25810-58 | EDX-8100P Energy Dispersive XRay Fluorescence Spectrometer,PTB-Compatible | |
071-60825-51 | Power Cable, for Europe (PHP-206S + PHS-301 2.4 m) | |
219-82019-05 | Film, Polypropylene | |
219-85000-54 | Sample Cell, 3577 for Trace Quantity | |
219-85000-55 | Sample Cell, 3571 Open | |
212-25682-41 | Turret Unit for EDX-7000P/EDX8000P/EDX-8100P | |
221-35999-03 | Regulator, PPR-He | |
212-25440-41 | Helium Purge Measurement Unit, for EDX-7000/EDX-8100 | |
071-60821-05 | Power Cable, for Europe(VM0301-0303B 2M) | |
212-25425-42 | Vacuum Measurement Unit, for EDX-7000/EDX-8000/EDX-8100 | |
071-60825-51 | Power Cable, for Europe (PHP-206S + PHS-301 2.4 m) | |
212-25600-41 | EDX Data Processing Media | |
305-32208 | EDX-7000P/EDX-8000P/EDX8100P Quick Reference Guides for PCEDX-Navi | |
305-32209 | EDX-7000P/EDX-8000P/EDX8100P Quick Reference Guides for PCEDX-Pro | |
305-32199 | EDX-7000/EDX-8000/EDX-8100/EDX-7000P/8000P/8100P Instruction Manual: Operation (PCEDX-Navi), English |
|
305-32184 | EDX-7000/EDX-8000/EDX-8100/EDX-7000P/8000P/8100P Instruction Manual: Operation (PCEDX-Pro), English |
|
305-32207 | EDX-7000P/EDX-8000P/EDX-8100P Instruction Manual: Hardware, English | |
305-32113 | EDX Series Basic Instruction Manual, English | |
- | Microsoft Office Personal |
- Descripción general
- Características
- Aplicaciones
- Especificaciones
- Descargas
- Configuración
- Opciones
- Soporte